Newcastle Coyotes
5 vs 7
Edinburgh Phoenix
![](http://newcastlecoyotes.com/wp-content/uploads/2018/01/cropped-newcastlecoyoteslogo-128x128.png)
![](http://newcastlecoyotes.com/wp-content/uploads/2019/09/Edinburgh-Phoenix-128x128.png)
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22nd November 2019 | 9:15 pm | Season Stats 2019 - 2020 | 2019 - 2020 | 60' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Newcastle Coyotes | 1 | 2 | 2 | 5 | Loss |
Edinburgh Phoenix | 2 | 4 | 1 | 7 | Win |
Newcastle Coyotes
# | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Nicholson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jani Rautjarvi | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Kris Gowland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ken Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | Stephen Armstrong | Netminder | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
72 | Ross Tomlinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | Tim Allison | Netminder | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Andy Graham | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Martin Thrumble | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 7 |
Edinburgh Phoenix
Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |