Newcastle Coyotes 
 9 vs 5 
 Grimsby Stormers
 9 vs 5 
 Grimsby StormersDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 1st March 2019 | 9:15 pm | Season Stats 2018 - 2019 | 2018 - 2019 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Newcastle Coyotes | 3 | 2 | 4 | 9 | Win | 
| Grimsby Stormers | 1 | 0 | 4 | 5 | Loss | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 
| 7 | Stu Pendleton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 10 | Stephen Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Pete Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ryan Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 26 | Derek Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Martin Honeyman | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 36 | Stephen Armstrong | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 70 | Rob Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| 89 | Andy Graham | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 91 | Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 1 | 5 | 
Grimsby Stormers
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
