Newcastle Coyotes 
 2 vs 7 
 Whitley Bay Islanders
 2 vs 7 
 Whitley Bay IslandersDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 23rd November 2018 | 9:15 pm | Season Stats 2018 - 2019 | 2018 - 2019 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Newcastle Coyotes | 0 | 1 | 1 | 2 | Loss | 
| Whitley Bay Islanders | 3 | 4 | 0 | 7 | Win | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 9 | Lee Stobie | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Pete Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| 17 | Stephanie Box | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 21 | Ken Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| 22 | Ryan Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 25 | David Schlessinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Derek Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Martin Honeyman | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 36 | Stephen Armstrong | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| 77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 89 | Andy Graham | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| 93 | Paul Davies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 1 | 7 | 
Whitley Bay Islanders
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
