Newcastle Coyotes  20 vs 1
 20 vs 1  Bradford Ice Wolves
 Bradford Ice Wolves
 20 vs 1
 20 vs 1  Bradford Ice Wolves
 Bradford Ice WolvesDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 24th January 2020 | 9:15 pm | Season Stats 2019 - 2020 | 2019 - 2020 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Newcastle Coyotes | 5 | 10 | 5 | 20 | Win | 
| Bradford Ice Wolves | 1 | — | — | 1 | Loss | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jani Rautjarvi | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 23 | Dan Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Kris Gowland | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 31 | Martin Honeyman | Netminder | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 36 | Stephen Armstrong | Netminder | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 72 | Ross Tomlinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 84 | Jonathan Nicholson | Forward | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| 85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 91 | Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 96 | Martin Thrumble | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 1 | 1 | 
Bradford Ice Wolves
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

