Newcastle Coyotes
7 vs 4
Coatbridge Coyotes
7 vs 4
Coatbridge CoyotesDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 2nd November 2018 | 9:15 pm | Season Stats 2018 - 2019 | 2018 - 2019 | 60' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Newcastle Coyotes | 4 | 2 | 1 | 7 | Win |
| Coatbridge Coyotes | 0 | 3 | 1 | 4 | Loss |
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Khass | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 8 | Josh Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 10 | Stephen Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | Stephanie Box | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ken Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Schlessinger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Derek Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Martin Honeyman | Netminder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Milan Kocybala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 37 | 1 | 4 |
Coatbridge Coyotes
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
