Newcastle Coyotes 0 vs 8 Cleveland Comets
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
12th April 2019 | 9:15 pm | Season Stats 2018 - 2019 | 2018 - 2019 | 60' |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Newcastle Coyotes | 0 | 0 | 0 | 0 | Loss |
Cleveland Comets | 0 | 4 | 4 | 8 | Win |
Newcastle Coyotes
# | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Lee Stobie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pete Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Stephen Armstrong | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tim Allison | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Martin Thrumble | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 8 |
Cleveland Comets
Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |