Newcastle Coyotes  2 vs 3
 2 vs 3  Cleveland Comets
 Cleveland Comets
 2 vs 3
 2 vs 3  Cleveland Comets
 Cleveland CometsDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 4th January 2019 | 9:15 pm | Season Stats 2018 - 2019 | 2018 - 2019 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Newcastle Coyotes | 1 | 1 | 0 | 2 | Loss | 
| Cleveland Comets | 0 | 3 | 0 | 3 | Win | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Khass | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| 9 | Lee Stobie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Stephen Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Pete Collins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stephanie Box | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ken Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ryan Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 26 | Derek Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 82 | Milan Kocybala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 89 | Andy Graham | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 3 | 
Cleveland Comets
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

