Newcastle Coyotes
6 vs 2
Nottingham Outlaws
6 vs 2
Nottingham OutlawsDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22nd February 2020 | 12:00 pm | Season Stats 2019 - 2020 | 2019 - 2020 | 60' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Newcastle Coyotes | 3 | 1 | 2 | 6 | Win |
| Nottingham Outlaws | 0 | 0 | 2 | 2 | Loss |
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jani Rautjarvi | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Kris Gowland | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 31 | Martin Honeyman | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Stephen Armstrong | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 72 | Ross Tomlinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Jonathan Nicholson | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Glenn O’Connor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 96 | Martin Thrumble | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 1 | 2 |
Nottingham Outlaws
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
