Newcastle Coyotes 
 5 vs 10 
 Westminster Statesmen
 5 vs 10 
 Westminster StatesmenDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 13th October 2019 | 12:00 pm | Season Stats 2019 - 2020 | 2019 - 2020 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Newcastle Coyotes | 1 | 2 | 2 | 5 | Loss | 
| Westminster Statesmen | 1 | 5 | 4 | 10 | Win | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lumsdale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonathan Nicholson | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jani Rautjarvi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kris Gowland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 7 | Stu Pendleton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 10 | Stephen Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Ken Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Martin Honeyman | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 
| 36 | Stephen Armstrong | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 91 | Dean Cromarty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Martin Thrumble | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 22 | 1 | 10 | 
Westminster Statesmen
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
