Whitley Wildcats  2 vs 1
 2 vs 1  Newcastle Coyotes
 Newcastle Coyotes
 2 vs 1
 2 vs 1  Newcastle Coyotes
 Newcastle CoyotesDetails
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| 30th November 2019 | 10:30 pm | Season Stats 2019 - 2020 | 2019 - 2020 | 60' | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Whitley Wildcats | 0 | 1 | 1 | 2 | Win | 
| Newcastle Coyotes | 0 | 1 | 0 | 1 | Loss | 
Whitley Wildcats
| Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Newcastle Coyotes
| # | Player | Position | PER | H | SOG | SA | SV | G | A | PIM | MOM | GA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jani Rautjarvi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kris Gowland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Ray Atkinson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Mark Galway | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Paul Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Craig Jaundziekars | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Andrew Wile | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 22 | Ryan Patterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Martin Honeyman | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 32 | Paul Willis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Stephen Armstrong | Netminder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 66 | Colin Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 77 | Chris Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Peter Condren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Shaun Bays | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Kevin Binney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 89 | Andy Graham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 

