| Player | GP | G | A | PIM | P |
|---|---|---|---|---|---|
| Andy Graham | 18 | 15 | 15 | 4 | 30 |
| Ryan Patterson | 19 | 15 | 12 | 4 | 27 |
| Kevin Binney | 26 | 9 | 16 | 20 | 25 |
| Mark Galway | 22 | 18 | 5 | 40 | 23 |
| Jonathan Nicholson | 12 | 12 | 7 | 0 | 19 |
| Josh Purvis | 6 | 7 | 8 | 2 | 15 |
| Chris Graham | 15 | 9 | 6 | 4 | 15 |
| Peter Condren | 17 | 10 | 5 | 0 | 15 |
| Dean Cromarty | 18 | 10 | 5 | 2 | 15 |
| Paul Willis | 15 | 11 | 3 | 52 | 14 |
| Paul Johnson | 17 | 9 | 4 | 57 | 13 |
| Martin Thrumble | 13 | 4 | 9 | 6 | 13 |
| Craig Jaundziekars | 22 | 5 | 7 | 14 | 12 |
| Andrew Wile | 16 | 8 | 4 | 22 | 12 |
| Colin Johnson | 27 | 5 | 7 | 32 | 12 |
| Stephen Brown | 12 | 4 | 7 | 0 | 11 |
| Ray Atkinson | 15 | 3 | 6 | 2 | 9 |
| Kris Gowland | 7 | 6 | 3 | 8 | 9 |
| Jani Rautjarvi | 6 | 4 | 5 | 0 | 9 |
| Calvin Khass | 9 | 1 | 5 | 2 | 6 |
| Ross Tomlinson | 8 | 1 | 5 | 0 | 6 |
| Shaun Bays | 21 | 0 | 6 | 7 | 6 |
| Stu Pendleton | 13 | 0 | 4 | 32 | 4 |
| Ken Johnson | 18 | 0 | 4 | 12 | 4 |
| Pete Collins | 10 | 1 | 2 | 2 | 3 |
| Lee Stobie | 6 | 1 | 1 | 0 | 2 |
| David Saddler | 8 | 0 | 2 | 12 | 2 |
| Martin Lewis | 2 | 1 | 1 | 16 | 2 |
| Glenn O’Connor | 2 | 0 | 2 | 2 | 2 |
| Dan Murray | 3 | 0 | 1 | 0 | 1 |
| Andy Brown | 4 | 1 | 0 | 0 | 1 |
| Rob Miller | 1 | 0 | 1 | 0 | 1 |
| Milan Kocybala | 3 | 1 | 0 | 2 | 1 |
| Chris Lumsdale | 1 | 0 | 1 | 0 | 1 |
| Paul Davies | 6 | 0 | 1 | 0 | 1 |
| Callum Richardson | 1 | 0 | 0 | 0 | 0 |
| Stephanie Box | 7 | 0 | 0 | 6 | 0 |
| David Schlessinger | 3 | 0 | 0 | 0 | 0 |
| Derek Mitchell | 6 | 0 | 0 | 0 | 0 |
| Martin Honeyman | 17 | 0 | 0 | 0 | 0 |
| Stephen Armstrong | 23 | 0 | 0 | 2 | 0 |
| Tim Allison | 7 | 0 | 0 | 0 | 0 |
| Sean Ryan | 0 | 0 | 0 | 0 | 0 |
